| Model | Builder | Address | #Br | #Ba | Stories | Price | Available | ||
|---|---|---|---|---|---|---|---|---|---|
| The Chaplin | Meritage Homes | 1854 Stageline Circle | 4 | 2 | 1.0 | $329,950 | Move-In Ready | ||
| The Monroe | Meritage Homes | 1858 Stageline Circle | 4 | 3.00 | 2.0 | $339,950 | Move-In Ready | ||
| The Vaquero | Standard Pacific Homes | 2223 Telegraph Hill Court | 3 | 2 | 1.0 | $345,000 | Move-In Ready | ||
| The Fremont | Standard Pacific Homes | 2119 Ranch View Drive | 5 | 3 | 2.0 | $375,000 | Move-In Ready | ||
| The Belmont | Standard Pacific Homes | 806 Spur Court | 4 | 3 | 1.0 | $412,917 | Move-In Ready | ||
| The Tamarack | Shea Homes | 906 Aubree Lane | 4 | 4.50 | 2.0 | $464,050 | Model Home | ||
| The Starling | Christopherson Homes | 2205 Wild Plains Circle | 5 | 5 | 2.0 | $545,950 | Move-In Ready | ||
| The Starling | Christopherson Homes | 2217 Wild Plains Circle | 5 | 5 | 2.0 | $569,950 | Move-In Ready | ||
8 results, 1 pages
| |||||||||
Homefinder
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 2
- 3
- 4
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
Which Builders?
- Meritage Homes
- Standard Pacific Homes
- Christopherson Homes
- Shea Homes
FIND MY HOME





