| Model | Builder | Sq. Feet | #Br | #Ba | Stories | Price | |||
|---|---|---|---|---|---|---|---|---|---|
| The Belmont | Standard Pacific Homes | 2852 | 3 | 2.5 | 1.0 | $519,250 | |||
| The Churchill | Standard Pacific Homes | 3250 | 4 | 3 | 2.0 | $593,954 | |||
| The Del Mar | Standard Pacific Homes | 3619 | 4 | 2.5 | 2.0 | $621,025 | |||
| The Eastwood | Standard Pacific Homes | 2404 | 3 | 3 | 2.0 | $458,350 | |||
| The Harmony | Standard Pacific Homes | 2561 | 4 | 3 | 2.0 | $464,000 | |||
| The Radiant | Standard Pacific Homes | 2793 | 4 | 3.5 | 2.0 | $484,000 | |||
| The Whiteleaf | Standard Pacific Homes | 3047 | 3 | 3.5 | 2.0 | $504,000 | |||
7 results, 1 pages
| |||||||||
Homefinder
What's your price range?
$150k
$1.5m
Square footage range?
700ft
1500ft
How Many Bedrooms?
- 3
- 4
- 5
How Many Bathrooms?
- 2
- 2.5
- 3
- 3.5
- 4
- 4.5
- 5
Which Builders?
- Standard Pacific Homes
FIND MY HOME









